Broadband FM Receiving Directional Antenna
Antenna Direccional de Recepcion FM
Model LOG FM P5

This antenna is used for receiving FM signals over the entire band. For this reason it is ideal for translator use. It has a 100° radiation angle and good gain on a wide angle of coverage. Its aluminum construction renders it light and easy to install and very compact for shipping.
Esta antena es usada para recibir la señal de FM através toda la banda. Por esta razón es ideal para usarse con repetidoras. Tiene 100° de ángulo de irradiación y una buena garancia sobre un gran ángulo de alcance. Está fabricanda de aluminio y por lo tal es muy ligera y fácil de instalar y también muy compacta para envíos.
TECHNICAL SPECIFICATIONS:
| Antenna type | 5 element directional antenna |
| Frequency Range | 87.5 - 108 MHz |
| Bandwidth | 20 MHz |
| Impedance | 50 ohms |
| Connectors | N type |
| Power Rating | 200 watts max |
| VSWR | < 1.2 |
| Polarization | vertical or horizontal |
| Gain | 6.3 dB (referred to half-wave dipole) |
| H plane | 100 degrees |
| V plane | 60 degrees |
| Front-to-back ratio | 22 dB min. |
| Lightning protection | all parts grounded |
| Max wind velocity | 100 mph (165 km/h) |
| Wind load | 65 Lbs (30 kg) |
| Wind Surface | 0.11 yd2 (0.10 m2) |
| Materials (external) | Aluminum |
| Mounting | from 2" to 4" |
| Weight | 10 Lbs ( 4,5 kg) |
| Dimensions | 57"×69"×3" (1450×1750×60 mm) |
| Packing | 60"×4"×4" (1500×100×100 mm) |
![]() |
![]() |
E-mail: info@NicomUsa.com